
Lisbon, Ohio
330-424-7665
Back to Spas
![]() |
Step outside your fast-paced life and into the soothing, effervescent waters of your new River Ridge Spa™Now offering four models, the River Ridge Elite Series has the perfect fit for every spa enthusiast. |
| Cascade | Dimensions | 90” x 90” x 39” | Equipment | |||
|
Gallons | 425 Gallons | Electrical | 220 V/50 A | ||
| Seating Capacity | 6 Adults | Controls | GeckoTM Digital | |||
| Jet System | 63 Total | Power Pack | DY5 S ClassTM | |||
| Adjustable (Black/Stainless Steel) |
Intake | 200 GPM | ||||
| Interior/Exterior | 2 Pumps | 6.0 bhp | ||||
| Surface | Acrylic | Heater | 4 kW | |||
| Skirting | Maintenance Free | Water Purification / Ozonator | Corona Discharge | |||
| Bottom | ABS Bottom | Filtration | 100 ft. | |||
| Pillows | 2 Black | Insulation | 2lb. Density Foam | |||
| Warranty | 3 Yr. Parts/Labor | Lighting | LED Lighting | |||
| Weight: Dry / Filled | 905 lbs. / 7240 lbs. | |||||
| Cimmeron | Dimensions | 82” x 82” x 39” | Water Purification / Ozonator | Corona Discharge | ||
|
Gallons | 325 gal | Filtration | 100 ft. | ||
| Seating Capacity | 6 Adults | Insulation | 2lb. Density Foam | |||
| Jet System | Lighting | LED Lighting | ||||
| Adjustablle (Black/Stainless Steel) |
54 Total | Interior/Exterior | ||||
| Equipment | Surface | Acrylic | ||||
| Electrical | 220 V/50 A | Skirting | Maintenance Free | |||
| Controls | GeckoTM Digital | Bottom | ABS Bottom | |||
| Power Pack | DY5 S ClassTM | Pillows | 2 Black | |||
| Intake | 200 GPM | Warranty | 3 Yr. Parts/Labor | |||
| 2 Pumps | 6.0 bhp | Weight: Dry / Filled | 720 lbs. / 7560 lbs. | |||
| Heater | 4 kW | |||||
| Yukon |
|
90” x 90” x 39” | Equipment | |||
![]() |
Gallons | 425 Gallons | Electrical | 220 V/50 A | ||
| Seating Capacity | 6 Adults | Controls | GeckoTM Digital | |||
| Jet System | Power Pack | DY5 S ClassTM | ||||
|
Adjustable |
63 Total | 2 Pumps | 6.0 bhp | |||
| Interior/Exterior | Heater | 4 kW | ||||
| Surface | Acrylic | Water Purification / Ozonator | Corona Discharge | |||
| Skirting | Maintenance Free | Filtration | 100 ft. | |||
| Bottom | ABS Bottom | Insulation | 2lb. Density Foam | |||
| Pillows | 2 Black | Lighting | LED Lighting | |||
| Warranty | 3 Yr. Parts/Labor | Weight: Dry / Filled | 905 lbs. / 7240 lbs. | |||
| Rio (non-lounger) |
|
82” x 82” x 39” | Heater | 4 kW | ||
|
Gallons | 325 Gallons | Water Purification / Ozonator | Corona Discharge | ||
| Seating Capacity | 6 Adults | Filtration | 100 ft. | |||
| Jet System | Insulation | 2lb. Density Foam | ||||
| Adjustable (Black/Stainless Steel) | 54 Total | Lighting | LED Lighting | |||
| Equipment | Interior/Exterior | |||||
| Electrical | 220 V/50 A | Surface | Acrylic | |||
| Controls | GeckoTM Digital | Skirting | Maintenance Free | |||
| Power Pack | DY5 S ClassTM | Bottom | ABS Bottom | |||
| Intake | 200 GPM | Pillows | 2 Black | |||
| 2 Pumps | 6.0 bhp | Warranty | 3 Yr. Parts/Labor | |||
| Weight: Dry / Filled | 720 lbs. / 7560 lbs. | |||||